- 
		Add to cartIntroduction to Microsoft Power BI: Working with Reports and Visualizations$49.00In this course you will learn how to manage report pages, change report view options, work with visualizations and their data, and add static objects to a report.
- 
		Add to cartMicrosoft Teams: Communicating in Channels$49.00In this course you will learn how to manage messages, do more with messages, manage files in a channel, and use the wiki.
- 
		Add to cartThe Professional Supervisor (Audio)$49.00In this course, you will learn how to plan effectively, build a high-performing team, motivate employees, provide effective feedback, delegate, and manage conflict. You will also receive an introduction to several leadership theories, including John Adairs action-centered leadership model, Paul Hersey and Ken Blanchards Situational Leadership II model, and Velsofts signature leadership assessment.
- 
		Add to cartIntroduction to Microsoft Power BI: Getting Started$49.00In this course you will learn how to describe the components of Power BI, work with Power BI files, connect to data sources with the Power BI desktop client, create a report and visualizations, and work with visualizations.
- 
		Add to cartMicrosoft Sway: Graphics and Design$49.00In this course you will learn how to work with images, customize image display, and set design options.
- 
		Add to cartMicrosoft Excel 365: Part 2: Visualizing Data with Charts$49.00In this course you will learn how to create charts and modify and format existing charts.




































